A detailed list of our Qualified and Successful students - Jyotirbid, Jyotish Ratna, Jyotish Visharad, Jyotish Bhaskar, Bastusashtrabid and Hasta Rekhabid - from the very inception of the Institute is given below :
| Batch No | Course/Certificate | Session | Year | Sl. No. | Name | Rank |
|---|---|---|---|---|---|---|
| 1st | JYOTIRBID | July | 1981-1984 | 1. | Sri. Arun Kr. Sengupta | Gold Medallist |
| 2. | Sri. Sujit Kr. Saha | |||||
| 3. | Sri. Nripendra Nath Basu Roy | |||||
| 4. | Sri. Rabindra Nath Mitra | |||||
| 5. | Sri. Pankaj Kr. Chakraborty | |||||
| 6. | Sri. Tapan Kr. Majumder | |||||
| 7. | Sri. Sukumar Koley | |||||
| 8. | Smt. Dwitiya Sen | |||||
| 9. | Sri. Mriganka Sekhar Mishra | |||||
| 10. | Sri. Gopendra Kr. Banerjee | |||||
| 2nd | JYOTIRBID | July | 1982-1985 | 11. | Sri. Swaraj Kr. Basu | Gold Medallist |
| 12. | Sri. Bulbul Goswamy | |||||
| 13. | Miss Nilima Das | |||||
| 14. | Sri. Sitanath Mukherjee | |||||
| 15. | Sri. Asim Kr. Das | |||||
| 16. | Sri. Gopal Ch. Bhattacharjee | |||||
| 17. | Sri. Dipankar Safui | |||||
| 18. | Sri. Muktaram Ghosh | |||||
| 3rd | JYOTIRBID | July | 1983-1986 | 19. | Sri. Mihir Kr. Swar | Gold Medallist |
| 20. | Smt. Sati Bhattacharjee | Silver Medallist | ||||
| 21. | Sri Amitava Dey | |||||
| 22. | Sri. Kamal Kr. Saha | |||||
| 23. | Sri. Pallab Kr. Mitra | |||||
| 24. | Sri. Asit Kr. Basu Roy | |||||
| 25. | Sri. Samar Kr. Naskar | |||||
| 26. | Sri. Ranjan Kr. Das Gupta | |||||
| 27. | Sri. Bhutnath Chaudhuri | |||||
| 28. | Sri. Prosanta Mukherjee | |||||
| 29. | Sri. Bhaskar Sanyal | |||||
| 30. | Sri. Sunil Baran Chandra | |||||
| 31. | Sri. Himanshu Sekhar Mandal | |||||
| 32. | Sri. Deboprosad Das | |||||
| 33. | Sri. Biswajit Pramanik | |||||
| 34. | Sri. Chandra Kanta Bhattacharjee | |||||
| 35. | Sri. Amit Kr. Roy | |||||
| 4th | JYOTIRBID | July | 1984-1987 | 36. | Sri. Rajat Subhra Mitra | Gold Medallist |
| 37. | Smt. Mukul Bikash Chakraborty | Silver Medallist | ||||
| 38. | Miss Love Leen Bakshi | |||||
| 5th | JYOTIRBID | July | 1983-1986 | 39. | Smt. Samapti Banerjee | Gold Medallist |
| 40. | Sri Pulak Ranjan Deb | Silver Medallist | ||||
| 41. | Smt. Ranu Halder | |||||
| 42. | Sri. Dipak Banerjee (II) | |||||
| 43. | Smt. Ratna Guha Roy | |||||
| 44. | Sri Harajit Nandy | |||||
| 45. | Sri Prakash Halder | |||||
| 46. | Sri Sibnath Sarkar | |||||
| 47. | Sri Naresh Ch. Bhattacharjee | |||||
| 48. | Sri Dipak Kr. Banerjee (II) | |||||
| 49. | Sri Pravash Chakraborty | |||||
| 50. | Sri Arun Kr. Barman | |||||
| 51. | Sri Sanjay Mazumder | |||||
| 52. | Sri Sujit Mazumder | |||||
| 1st | HASTAREKHABID | July | 1988 | 1. | Sri. Subir Ganguly | |
| 2. | Smt. Dwitiya Sen | |||||
| 3. | Miss Love Leen Bakshi | |||||
| 4. | Sri. Nripendra Nath Basu Roy | |||||
| 5. | Sri. Himanshu Shekhar Mondal | |||||
| 6. | Sri. Chandrakanta Bhattacharjee | |||||
| 7. | Sri. Swapan Kr. Guha | |||||
| 8. | Sri Debasish Ghosal | |||||
| 9. | Sri. Gautam Mukherjee | |||||
| 10. | Sri. Arabinda Chowdhury | |||||
| 11. | Sri. Sadhan Ghosh | |||||
| 12. | Smt. Dipti Pal | |||||
| 6th | JYOTIRBID | July | 1986-1989 | 53. | Smt. Alpana Mukherjee | Gold Medallist |
| 54. | Smt. Kalyani Chakraborty | Silver Medallist | ||||
| 55. | Sri Dipankar Ghosh | Silver Medallist | ||||
| 56. | Sri. Saurav Kamal Dutta | Bronze Medallist | ||||
| 57. | Sri. Madan Mohan Jana | |||||
| 58. | Sri. Ashutosh Chakraborty | |||||
| 59. | Sri. Amiya Kr. Santra | |||||
| 7th | JYOTIRBID | July | 1987-1990 | 60. | Sri. Ashok Kr. Dhara | Gold Medallist |
| 61. | Sri Shyamal Kr. Shee | Silver Medallist | ||||
| 62. | Sri. Shib Sankar Chatterjee | Bronze Medallist | ||||
| 63. | Sri. Debnath Saha | |||||
| 64. | Sri. Akshay Kr. Saha | |||||
| 65. | Sri. Durganath Sharma Sarkar | |||||
| 66. | Sri. Shudhanshu Roy Chowdhury | |||||
| 67. | Miss Malabika Acharya | |||||
| 68. | Sri. Shyamal Prasad Ghoshal | |||||
| 69. | Sri. Sonamoni Kundu | |||||
| 70. | Sri. Subrata Sen | |||||
| 71. | Sri. Samar Kr. Dey | |||||
| 8th | JYOTIRBID | July | 1988-1991 | 72. | Sri. Ashoke Kr. Bhattacharjee | Gold Medallist |
| 73. | Smt. Indrani Mukherjee | Silver Medallist | ||||
| 74. | Smt. Chandana Bhattacharjee | Bronze Medallist | ||||
| 75. | Sri Swapan Kr. Guha | |||||
| 76. | Smt. Sushmita Dey | |||||
| 77. | Miss Rikta Dey | |||||
| 78. | Sri Ashoke Kr. Biswas | |||||
| 79. | Sri Sambhu Nath Mukherjee | |||||
| 80. | Sri Nidhu Bhusan Sarkar | |||||
| 2nd | HASTAREKHABID | July | 1990 | 13. | Smt. Chandana Bhattacharjee | |
| 14. | Sri Dipak Banerjee | |||||
| 15. | Sri Dharmadas Mukherjee | |||||
| 3rd | HASTAREKHABID | July | 1991 | 16. | Sri Rishi Raj Gupta | |
| 17. | Sri. Prasenjit Paul | |||||
| 18. | Sri Durganath Sharma Sarkar | |||||
| 19. | Sri Joy Krishna Halder | |||||
| 20. | Sri Parimal Bhattacharjee | |||||
| 1st | PRASHNABID | July | 1991 | 1. | Miss Love Leen Bakshi | |
| 2. | Smt. Ratna Guha Roy | |||||
| 3. | Sri Asit Kr. Basu Roy | |||||
| 4. | Sri Subir Ganguly | |||||
| 5. | Sri Somnath Saha | |||||
| 6. | Sri Ashoke Kr. Biswas | |||||
| 9th | JYOTIRBID | July | 1989-1992 | 81. | Sri. Bipad Bhanjan Paul | Gold Medallist |
| 82. | Smt. Kuntala Banerjee | Silver Medallist | ||||
| 83. | Smt. Sikha Chakraborty | Bronze Medallist | ||||
| 84. | Smt. Rama Manna | |||||
| 85. | Sri. Prosad Kumar | |||||
| 86. | Sri. Krishnapada Bhattacharjee | |||||
| 87. | Sri. Amal Madhab Chatterjee | |||||
| 88. | Sri Shankar Mukherjee | |||||
| 89. | Sri. Jaydeb Das | |||||
| 90. | Sri. Goutam Bhattacharjee | |||||
| 91. | Sri. Debabrata Das | |||||
| 4th | HASTAREKHABID | July | 1992 | 21. | Smt. Indrani Mukherjee | |
| 22. | Smt. Sudeshna Rakshit | |||||
| 10th | JYOTIRBID | July | 1990-1993 | 92. | Dr. Prativa Kundu | Gold Medallist |
| 93. | Sri Rajesh Kr. Chakraborty | Silver Medallist | ||||
| 94. | Sri. Tapan Ghosh | Bronze Medallist | ||||
| 95. | Sri. Tapas Kr. Chattopadhyay | |||||
| 96. | Smt. Chandrima Roy Chowdhury | |||||
| 97. | Miss Aruna Thakur | |||||
| 98. | Sri. Indrajit Samanta | |||||
| 99. | Miss Jyotsna Dey | |||||
| 100. | Smt. Gopa Pal Chowdhury | |||||
| 101. | Sri. Asit Baran Mallick | |||||
| 102. | Sri. Rishi Raj Gupta | |||||
| 103. | Sri. Sudhir Mondal | |||||
| 104. | Sri. Swapan Rakshit | |||||
| 105. | Sri. Ratanlal Mukherjee | |||||
| 106. | Sri. Tulsidas Biswas | |||||
| 5th | HASTAREKHABID | July | 1993 | 23. | Sri.Mihir Ranjan Das | |
| 24. | Sri Dilip Samanta | |||||
| 25. | Sri Partha Chakraborty | |||||
| 26. | Sri Bijoy Kr. Halder | |||||
| 27. | Sri Subal Chandra Pal | |||||
| 11th | JYOTIRBID | July | 1991-1994 | 107. | Sri Sushil Kr. Mukherjee | Gold Medallist |
| 108. | Sri Bimalendu Goswamy | Silver Medallist | ||||
| 109. | Smt. Bhaswati Chattopadhyay | Bronze Medallist | ||||
| 110. | Sri Samir Kr. Shee | |||||
| 111. | Sri Mriganka Sekhar Chatterjee | |||||
| 112. | Sri Amiya Bikash Chakraborty | |||||
| 113. | Sri Suhas Ranjan Biswas | |||||
| 114. | Sri Santi Kr. Ghosh | |||||
| 115. | Sri Kanailal Saha | |||||
| 116. | Sri Suhrid Kr. Sarkar | |||||
| 117. | Sri Gobin Chand Dhar | |||||
| 118. | Sri Ambica Poddar | |||||
| 119. | Sri Nikhil Baran Choudhury | |||||
| 120. | Sri Sandip Kr. Bhattacharjee | |||||
| 121. | Sri Ankur Chatterjee | |||||
| 1st | JYOTISH RATNA | July | 1993-1994 | 1. | Sri Tapan Ghosh | Gold Medallist |
| 2. | Sri. Rajas Kr. Chakraborty | |||||
| 3. | Dr. Prativa Kundu | |||||
| 4. | Sri Prosad Kumar | |||||
| 5. | Miss Jyotsna Dey | |||||
| 6. | Smt. Susmita Dey | |||||
| 7. | Miss Aruna Thakur | |||||
| 8. | Sri Rishi Raj Gupta | |||||
| 6th | HASTAREKHABID | July | 1993 | 28. | Sri. Malin Kr. Dutta | |
| 29. | Sri Jagadish Talukdar | |||||
| 30. | Sri Satyajit Roy | |||||
| 31. | Sri Debasish Sengupta | |||||
| 32. | Sri. Anil Kr. Acharjee | |||||
| 33. | Smt. Tapasi Chanda | |||||
| 34. | Sri. Sukomal Chakraborty | |||||
| 35. | Sri Sunil Ranjan Maitra | |||||
| 36. | Sri. Sunil Dhara | |||||
| 37. | Miss Shyamali De | |||||
| 38. | Sri. Aloke Adhikary | |||||
| 12th | JYOTIRBID | July | 1992-1995 | 122. | Smt. Ashalata Biswas | Gold Medallist |
| 123. | Sri Ramendra Guha | Silver Medallist | ||||
| 124. | Sri Sanjib Chattopadhyay | Bronze Medallist | ||||
| 2nd | JYOTISH RATNA | July | 1994-1995 | 9. | Dr. Sushil Kr. Mukherjee | Gold Medallist |
| 10. | Sri Bimalendu Goswamy | |||||
| 11. | Sri. Mriganka Sekhar Chatterjee | |||||
| 12. | Smt Bhaswati Chattopadhyay | |||||
| 13. | Sri Amiya Bikash Chakraborty | |||||
| 14. | Sri Ankur Chatterjee | |||||
| 15. | Sri. Suhas Ranjan Biswas | |||||
| 16. | Sri Suhrid Kr. Sarkar | |||||
| 7th | HASTAREKHABID | July | 1994 | 39. | Sri.Bhupati Mondal | |
| 8th | HASTAREKHABID | July | 1995 | 40. | Smt. Manju Roy | |
| 41. | Sri Tapan Kr. Sinha | |||||
| 42. | Sri. Bijoy Bhusan Mitra | |||||
| 43. | Sri Shankar Ganguly | |||||
| 44. | Sri Manik Chand Dan | |||||
| 13th | JYOTIRBID | July | 1993-1996 | 125. | Sri Narayanpada Chattopadhyay | Gold Medallist |
| 126. | Sri. Satyabrata Chakraborty | Silver Medallist | ||||
| 127. | Sri Subodh Basak | Bronze Medallist | ||||
| 128. | Sri Ramkrishna Mazumder | |||||
| 129. | Sri Prabir Kr. Chattopadhyay | |||||
| 130. | Smt. Bidyut Kr. Paul | |||||
| 131. | Sri Dipak Ghosh | |||||
| 132. | Sri Gopal Chandra Mallick | |||||
| 133. | Sri Sankar Kr. Banerjee | |||||
| 134. | Sri Gouri Prasad Mukherjee | |||||
| 135. | Sri Subal Chandra Paul | |||||
| 136. | Smt. Laxmi Chakraborty | |||||
| 137. | Sri Sankar Manna | |||||
| 3rd | JYOTISH RATNA | July | 1995-1996 | 125. | Smt. Ashalata Biswas | Gold Medallist |
| 126. | Sri. Ramendra Guha | Silver Medallist | ||||
| 9th | HASTAREKHABID | July | 1995 | 45. | Sri Ganesh Goswami | |
| 46. | Sri. Avijit Pal | |||||
| 47. | Sri. Ram Prosad Banerjee | |||||
| 48. | Sri. Kashinath Dey | |||||
| 49. | Md. Rafiuddin Bauxi | |||||
| 50. | Sri. Sudhangshu Ranjan Dey | |||||
|
10th & 11th |
HASTAREKHABID |
January & July |
1996 | 51. | Sri. Goutam Bhattacharjee | |
| 52. | Sri Anjan Bose | |||||
| 53. | Sri Kamal Chandra Basu | |||||
| 54. | Sri Kundan Kr. Singh | |||||
| 55. | Sri. Manoj Kr. Upadhyay | |||||
| 14th | JYOTIRBID | July | 1994-1997 | 138. | Miss Sucharita Bhattacharjee | Gold Medallist |
| 139. | Miss Sukla Dutta | Silver Medallist | ||||
| 140. | Sri Ratan Chattopadhyay | Bronze Medallist | ||||
| 141. | Miss Amita Dey | & | ||||
| 142. | Sri Saradindu Shekhar Roy | & | ||||
| 143. | Sri Swapan Kr. Ghosh | & | ||||
| 144. | Sri Hirendra Nath Basu | & | ||||
| 145. | Sri Dilip Mondal | & | ||||
| 146. | Sri Sunil Ranjan Maitra | & | ||||
| 147. | Smt. Pragati Roy | & | ||||
| 148. | Sri Debasish Ghosh | & | ||||
| 149. | Sri Bishnupada Chatterjee | & | ||||
| 150. | Sri Sujoy Dutta | & | ||||
| 151. | Sri Sibaram Banerjee | & | ||||
| 4th | JYOTISH RATNA | July | 1996-1997 | 19. | Sri Ramkrishna Mazumder | Gold Medallist |
| 20. | Sri Satyabrata Chakraborty | Silver Medallist | ||||
| 21. | Sri. Prabir Kr. Chattopadhyay | |||||
| 22. | Sri Subodh Basak | |||||
| 23. | Sri Gopal Mallick | |||||
| 24. | Sri Sankar Kr. Banerjee | |||||
| 25. | Sri. Gouri Prasad Mukherjee | |||||
| 26. | Sri Sunil Kr. Basu | |||||
| 27. | Sri Bidyut Kr. Paul | |||||
| 28. | Sri Sankar Manna | |||||
| 29. | Smt. Laxmi Chakraborty | |||||
| 30. | Sri Narayanpada Chattopadhyay | |||||
| 12th | HASTAREKHABID | January | 1997 | 56. | Sri.Surajit Banerjee | |
| 57. | Sri Manas Kr. Mitra | |||||
| 58. | Sri Ramdhir De | |||||
| 13th | HASTAREKHABID | July | 1997 | 59. | Sri Pravat Roy (Correspondence Course) | |
| 60. | Sri Bikramjeet Mahapatra (Correspondence Course) | |||||
| 1st | SANKHAYATATWABID | July | 1997 | 1. | Sri Dilip Kr. Banerjee | |
| 2. | Smt. Ranu Halder | |||||
| 3. | Sri Prasad Kumar | |||||
| 4. | Smt. Ashalata Biswas | |||||
| 5. | Sri Santanu Rakshit | |||||
| 15th | JYOTIRBID | July | 1995-1998 | 151. | Sri Tulsidas Roy | Gold Medallist |
| 152. | Sri. Sushanta Kr. Acharya | Silver Medallist | ||||
| 153. | Sri Biswajit Banerjee | Bronze Medallist | ||||
| 154. | Sri Subrata Ghosh | |||||
| 155. | Sri Pranab Kr. Samaddar | |||||
| 156. | Smt. Shibrani Bhattacharjee | |||||
| 157. | Sri Shubhasis Biswas | |||||
| 158. | Sri Debasish Chanda (Correspondence Course) | |||||
| 159. | Sri Malay Bandopadhyay (Correspondence Course) | |||||
| 5th | JYOTISH RATNA | July | 1997-1998 | 31. | Miss Sucharita Bhattacharjee | Gold Medallist |
| 32. | Miss Sukla Dutta | Silver Medallist | ||||
| 33. | Miss Amita Dey | Bronze Medallist | ||||
| 34. | Sri Ratan Chattopadhyay | |||||
| 35. | Sri. Saradindu Shekhar Roy | |||||
| 36. | Sri. Debasish Ghosh | |||||
| 37. | Sri. Swapan Kr. Ghosh | |||||
| 38. | Sri. Dilip Mondal | |||||
| 39. | Smt. Pragati Roy | |||||
| 40. | Sri. Sujoy Dutta | |||||
| 16th | JYOTIRBID | July | 1996-1999 | 160. | Miss Nandini Banerjee | Gold Medallist |
| 161. | Sri Sadhan Chakraborty | Silver Medallist | ||||
| 162. | Sri Adwaita Nath Bose | Bronze Medallist | ||||
| 163. | Sri Ajoy Kr. Bhattacharjee | |||||
| 164. | Sri Probirendu De | |||||
| 165. | Sri Soumitra Kr. Mukherjee | |||||
| 166. | Sri Asit Kr. Mukherjee | |||||
| 167. | Sri Rathindra Narayan Gupta | |||||
| 168. | Sri Sibaprosad Patra | |||||
| 169. | Sri Chinmoy Chakraborty | |||||
| 170. | Sri Dinabandhu Ghosh | |||||
| 171. | Sri Sadhan Acharya (Correspondence Course) | |||||
| 172. | Sri Nilkanta Sharma (Correspondence Course) | |||||
| 6th | JYOTISH RATNA | July | 1998-1999 | 41. | Sri Susanta Kr. Acharya | Gold Medallist |
| 42. | Sri Tulshidas Roy | Silver Medallist | ||||
| 43. | Sri. Pranab Kr. Samaddar | Bronze Medallist | ||||
| 44. | Sri Subrata Kr. Ghosh | |||||
| 14th | HASTAREKHABID | July | 1998 | 61. | Sri.Dharmadas Mondal | |
| 62. | Sri Gautam Kr. Dutta | |||||
| 15th | HASTAREKHABID | January | 1999 | 63. | Sri Sumana Sengupta | |
| 16th | HASTAREKHABID | July | 1999 | 64. | Sri Bhaskar Adak | |
| 65. | Sri Gopinath Dagar | |||||
| 2nd | SANKHATATWABID | July | 1998 | 6. | Dr. Sreedhar Balekuduru (Correspondence Course) | |
| 7. | Sri. Bikramjeet Mahapatra (Correspondence Course) | |||||
| 8. | Sri Nakul Chandra Das (Correspondence Course) | |||||
| 9. | Sri Gurudip Singh (Correspondence Course) | |||||
| 17th | JYOTIRBID | July | 1997-2000 | 173. | Sri Rati Bhushan Mukherjee | Gold Medallist |
| 174. | Smt. Krishna Chanda | Silver Medallist | ||||
| 175. | Smt. Piyali Neogi | Bronze Medallist | ||||
| 176. | Sri Kanhaiya Prasad | |||||
| 177. | Sri Pradip Chandra Bhaduri | |||||
| 178. | Sri Mihir Roy | |||||
| 179. | Sri Shrabani Biswas | |||||
| 180. | Sri Rathindra Bhattacharjee | |||||
| 181. | Sri Bablu Kr. Chatterjee | |||||
| 182. | Sri Dilip Ray | |||||
| 183. | Sri Ashok Banerjee | |||||
| 184. | Miss Ranjeeta Bhattacharjee | |||||
| 185. | Sri Ujjal Kumar Kar | |||||
| 7th | JYOTISH RATNA | July | 1999-2000 | 45. | Sri Probirendu De | Gold Medallist |
| 46. | Sri Soumitra Mukherjee | Silver Medallist | ||||
| 47. | Sri Asit Kr. Mukherjee | Bronze Medallist | ||||
| 48. | Miss Sangita Guha | |||||
| 49. | Sri. Ajoy Krishna Bhattacharjee | |||||
| 50. | Sri. Rathindra Narayan Gupta | |||||
| 51. | Sri. Sibaprosad Patra | |||||
| 52. | Sri. Adwaita Nath Bose | |||||
| 17th | HASTAREKHABID | January | 2000 | 66. | Sri Rajendra Singh | |
| 67. | Sri Bijoy Kr. Banerjee (Correspondence Course) | |||||
| 18th | JYOTIRBID | July | 1998-2001 | 186. | Sri Partha Sarathi Mazumder | Gold Medallist |
| 187. | Sri Asim Kr. Chakraborty | Silver Medallist | ||||
| 188. | Sri. Suparna Kr. Mitra | Bronze Medallist | ||||
| 189. | Sri Anjan Paul | |||||
| 190. | Sri Ashim Banerjee | |||||
| 191. | Sri Dilip Kr. Sen | |||||
| 192. | Sri Dipak Kr. Chakraborty | |||||
| 8th | JYOTISH RATNA | July | 2000-2001 | 53. | Sri.Rathi Bhusan Mukherjee | Gold Medallist |
| 54. | Sri Krishna Chanda | Silver Medallist | ||||
| 55. | Miss Ranjeeta Bhattacharjee | Bronze Medallist | ||||
| 56. | Sri Kanhaiya Prasad | |||||
| 57. | Sri Pradip Chandra Bhaduri | |||||
| 58. | Smt. Piyali Neogi | |||||
| 59. | Sri Ujjal Kr. Kar | |||||
| 60. | Sri Bablu Kr. Chatterjee | |||||
| 61. | Sri Mihir Roy | |||||
| 62. | Smt. Sharbani Banerjee | |||||
| 63. | Sri Rathindra Bhattacharjee | |||||
| 3rd | SANKHATATWABID | July | 2001 | 10. | Sri Siddhartha Mukherjee (Correspondence Course) | |
| 18th | HASTAREKHABID | July | 2001 | 68. | Sri Nikhil Chatterjee | |
| 19th | JYOTIRBID | July | 1999-2002 | 193. | Sri Sourendra Nath Ghosh | Gold Medallist |
| 194. | Sri Atanu Ganguly | Silver Medallist | ||||
| 195. | Sri Sandip Mukherjee | Bronze Medallist | ||||
| 196. | Sri Partha Sarathi Mukherjee | |||||
| 197. | Sri Pankaj Banerjee | |||||
| 198. | Sri Shobhan Halder | |||||
| 199. | Sri Arup Ratan Mukhopadhyay | |||||
| 200. | Sri Rabindra Kr. Roy | |||||
| 201. | Sri Guru Prasad Sarkar | |||||
| 202. | Sri Pradip Kr. Naskar | |||||
| 203. | Sri Kamal Bikash Sil | |||||
| 20th | JYOTIRBID | July | 2000-2003 | 204. | Miss Dipa Patra | Gold Medallist |
| 205. | Sri Amitabha Roy | Silver Medallist | ||||
| 206. | Sri Jibesh Mondal | Bronze Medallist | ||||
| 207. | Sri Surendra Nath Burman | |||||
| 208. | Smt. Arati Dutta Gupta | |||||
| 209. | Sri Apurba Krishna Chatterjee | |||||
| 210. | Sri Dipak Kr. Das | |||||
| 211. | Sri Tapash Mitra | |||||
| 212. | Sri Shyama Prasad Das | |||||
| 9th | JYOTISH RATNA | July | 2001-2002 | 64. | Sri Partha Sarathi Majumder | Gold Medallist |
| 65. | Sri Asim Kr. Chakraborty | Silver Medallist | ||||
| 66. | Sri Anjan Paul | Bronze Medallist | ||||
| 67. | Sri Ashim Banerjee | |||||
| 68. | Sri. Dilip Kr. Sen | |||||
| 69. | Sri. Dipak Kr. Chakraborty | |||||
| 10th | JYOTISH RATNA | July | 2002-2003 | 70. | Sri Sourendra Nath Ghosh | Gold Medallist |
| 71. | Sri Atanu Ganguly | Silver Medallist | ||||
| 72. | Sri Sandip Mukherjee | Bronze Medallist | ||||
| 73. | Sri Arup Ratan Mukhopadhyay | |||||
| 74. | Sri. Shobhan Halder | |||||
| 75. | Sri. Guru Prasad Sarkar | |||||
| 76. | Sri. Pintu Bhattacharjee | |||||
| 19th | HASTAREKHABID | July | 2002 | 69. | Sri Susanta Kr. Sen | |
| 70. | Sri Tushar Kanti Das | |||||
| 1st | VASTUSHASTRABID | January | 2003 | 1. | Smt. Piyali Neogi | |
| 2. | Sri Rathindo Bhattacharjee | |||||
| 3. | Sri Guru Prasad Sarkar | |||||
| 4. | Sri Susanta Kr. Sen | |||||
| 5. | Sri Gaurav Seth | |||||
| 6. | Sri Sandip Mukherjee | |||||
| 7. | Sri Shovan Halder | |||||
| 8. | Sri Pintu Bhattacharjee | |||||
| 21st | JYOTIRBID | July | 2001-2004 | 213. | Sri Sugata Sur | Gold Medallist |
| 214. | Sri Soumendra Nath Roy | Silver Medallist | ||||
| 215. | Miss Suparna Roy | Bronze Medallist | ||||
| 216. | Sri Shaila Dhali | |||||
| 217. | Sri Raj Kumar Tiwari | |||||
| 11th | JYOTISH RATNA | July | 2000-2001 | 77. | Miss Dipa Patra | Gold Medallist |
| 78. | Sri Jibesh Mondal | Silver Medallist | ||||
| 79. | Smt. Arati Dutta Gupta | Bronze Medallist | ||||
| 80. | Sri Surendra Nath Burman | |||||
| 81. | Sri Shyama Prasad Das | |||||
| 82. | Sri Dipak Kumar Das | |||||
| 83. | Sri Tapash Mitra | |||||
| 84. | Sri Apurba Krishna Chatterjee | |||||
| 85. | Sri Kalyan Ch Dhar (Correspondence Course) | |||||
| 20th | HASTAREKHABID | July | 2003 | 71. | Sri Amitabha Roy | |
| 72. | Sri Dipankar Chakraborty | |||||
| 21st | HASTAREKHABID | January | 2004 | 73. | Sri Sukumar Paul | |
| 74. | Sri D. Krishna Kumar | |||||
| 22nd | JYOTIRBID | July | 2002-2005 | 218. | Shri Ashtaishwaryyapati Bhattacharya | Gold Medallist |
| 219. | Sri Pradip Majumder | Silver Medallist | ||||
| 220. | Sri Suvomoy Bera | Bronze Medallist | ||||
| 221. | Sri Tanmay Sengupta | |||||
| 222. | Sri Rasbehari Ghosh | |||||
| 223. | Smt. Lekha Sen | |||||
| 224. | Sri Aloke Kr. Ghosh | |||||
| 225. | Miss Payel Mallick | |||||
| 226. | Miss Nasreen Begum | |||||
| 227. | Sri Maloy Karmokar | |||||
| 228. | Sri Swapan Kr. Pramanick | |||||
| 229. | Smt. Ruby Guha | |||||
| 230. | Smt. Madhumita Bhattacharya | |||||
| 231. | Sri Prasanta Ghosh | |||||
| 232. | Miss Sona Sengupta | |||||
| 233. | Sri Subrata Ganguly | |||||
| 234. | Smt. Rekha Dhar | |||||
| 235. | Sri Ram Ch. Sahu (Correspondence Course) | |||||
| 12th | JYOTISH RATNA | July | 2004-2005 | 86. | Sri Sugata Sur | Gold Medallist |
| 87. | Miss Suparna Roy | Silver Medallist | ||||
| 88. | Sri Shaila Dhali | Bronze Medallist | ||||
| 22nd | HASTAREKHABID | July | 2005 | 75. | Sri Subrata Chakraborty | |
| 76. | Sri Subhash Ghosh | |||||
| 77. | Smt. Mamata Sannyasi (Das) | |||||
| 78. | Sri Krishno Bandopadhyay | |||||
| 79. | Miss Suparna Chatterjee | |||||
| 80. | Sri. Pandav Pran Das | |||||
| 23rd | JYOTIRBID | July | 200-2006 | 236. | Sri Saikat Saha | Gold Medallist |
| 237. | Smt. Mitali Chattopadhyay | Silver Medallist | ||||
| 238. | Sri Pritam Panja | Bronze Medallist | ||||
| 239. | Sri Ashok Chattopadhyay | |||||
| 240. | Sri Ajit Maity | |||||
| 241. | Smt. Jayasree Dutta | |||||
| 13th | JYOTISH RATNA | July | 2005-2006 | 89. | Sri Ashtaishwaryyapati Bhattacharya | Gold Medallist |
| 90. | Sri Pradip Majumder | Silver Medallist | ||||
| 91. | Sri Aloke Kr. Ghosh | Bronze Medallist | ||||
| 92. | Sri Rasbehari Ghosh | |||||
| 93. | Sri Maloy Karmokar | |||||
| 94. | Sri Prasanta Ghosh | |||||
| 95. | Sri Swapan Kr. Pramanick | |||||
| 96. | Miss Sona Sengupta | |||||
| 97. | Sri Subrata Ganguly | |||||
| 98. | Smt. Rekha Dhar | |||||
| 99. | Miss Nasreen Begum | |||||
| 2nd | VASTUSHASTRABID | July | 2006 | 9. | Miss Sona Sengupta | |
| 10. | Miss Nasreen Begum | |||||
| 11. | Sri Subrata Ganguly | |||||
| 24th | JYOTIRBID | July | 2004-2007 | 242. | Sri Biswajit Paul | Gold Medallist |
| 243. | Smt. Meeta K. Hope | Silver Medallist | ||||
| 244. | Sri Amalendu Das | Bronze Medallist | ||||
| 245. | Sri Rabindra Nath Dhani | |||||
| 246. | Sri Manas Das | |||||
| 247. | Sri Tapas Roy Chowdhury | |||||
| 248. | Sri Sujit Kr. Dey | |||||
| 249. | Sri Shyam Sundar Dutta | |||||
| 250. | Sri Ranendra Nath Mukherjee | |||||
| 251. | Sri Biplab Acharya (Correspondence Course) | |||||
| 25th |
JYOTIRBID (2 years / 1st Batch) |
July | 2005-2007 | 252. | Sri Ratan Paul Chowdhury | Gold Medallist |
| 253. | Sri Prabir Kr. Chakraborty | Silver Medallist | ||||
| 254. | Smt. Mandira Nath | Bronze Medallist | ||||
| 255. | Smt. Dipali Kumar | |||||
| 256. | Smt. Sabita Sengupta | |||||
| 14th | JYOTISH RATNA | July | 2005-2007 | 100. | Smt. Mitali Chattopadhyay | Gold Medallist |
| 101. | Sri Ashok Chattopadhyay | Silver Medallist | ||||
| 102. | Sri Pritam Panja | Bronze Medallist | ||||
| 103. | Sri Saikat Saha | |||||
| 104. | Smt. Jayasree Dutta | |||||
| 105. | Sri Ajit Maity | |||||
